<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Breeech</title>
	<atom:link href="https://www.databreeech.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.databreeech.com/en/</link>
	<description>Bot Crafted Insights</description>
	<lastBuildDate>Tue, 13 Apr 2021 13:19:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.databreeech.com/wp-content/uploads/2020/11/databreeech-logo-150x150.png</url>
	<title>Data Breeech</title>
	<link>https://www.databreeech.com/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wellness centers and manufacture of other special purposes machinery.  Italia 2020</title>
		<link>https://www.databreeech.com/en/market-analysis-wellness-centers-and-manufacture-of-other-special-purposes-machinery-italia-2020/</link>
					<comments>https://www.databreeech.com/en/market-analysis-wellness-centers-and-manufacture-of-other-special-purposes-machinery-italia-2020/#respond</comments>
		
		<dc:creator><![CDATA[Bot]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 10:34:11 +0000</pubDate>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">https://www.databreeech.com/market-analysis-wellness-centers-and-manufacture-of-other-special-purposes-machinery-italia-2020/</guid>

					<description><![CDATA[<p>Market volume for industry manufacturing other machinery for special purposes. No.C. Italy 2020 This market analysis examines the italy market for &#8216;manufacture of other machinery for special purposes. &#8216;observed in the period 2008-2018. the eurostat data, shown in graph, show a market volume of 8321.3 (millions of euros.) in 2018. the control of the square [&#8230;]</p>
<p>L'articolo <a rel="nofollow" href="https://www.databreeech.com/en/market-analysis-wellness-centers-and-manufacture-of-other-special-purposes-machinery-italia-2020/">Wellness centers and manufacture of other special purposes machinery.  Italia 2020</a> proviene da <a rel="nofollow" href="https://www.databreeech.com/en/">Data Breeech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.databreeech.com/en/market-analysis-wellness-centers-and-manufacture-of-other-special-purposes-machinery-italia-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Biotek srl</title>
		<link>https://www.databreeech.com/en/biotek-srl/</link>
					<comments>https://www.databreeech.com/en/biotek-srl/#respond</comments>
		
		<dc:creator><![CDATA[Bot]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 10:34:11 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">https://www.databreeech.com/biotek-srl/</guid>

					<description><![CDATA[<p>Biotek srl Country : Italy Province : MI VAT number : 10911780152 ATECO code : 28.99.3 Activities : Manufacture of luminaires for beauty institutions and wellness centers Revenue : € 5.279.862 The company Biotek srl, speaking of Wellness, is operating in the &#8220;Manufacture of luminaires for beauty institutions and wellness centers &#8221; industry. The last [&#8230;]</p>
<p>L'articolo <a rel="nofollow" href="https://www.databreeech.com/en/biotek-srl/">Biotek srl</a> proviene da <a rel="nofollow" href="https://www.databreeech.com/en/">Data Breeech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.databreeech.com/en/biotek-srl/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Technology s.r.l.</title>
		<link>https://www.databreeech.com/en/technology-srl/</link>
					<comments>https://www.databreeech.com/en/technology-srl/#respond</comments>
		
		<dc:creator><![CDATA[Bot]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 10:34:11 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">https://www.databreeech.com/technology-srl/</guid>

					<description><![CDATA[<p>Technology s.r.l. Country : Italy Province : MI VAT number : 09607650158 ATECO code : 28.99.3 Activities : Manufacture of luminaires for beauty institutions and wellness centers Revenue : € 8.903.866 The company Technology s.r.l., speaking of Wellness, is operating in the &#8220;Manufacture of luminaires for beauty institutions and wellness centers &#8221; industry. The last [&#8230;]</p>
<p>L'articolo <a rel="nofollow" href="https://www.databreeech.com/en/technology-srl/">Technology s.r.l.</a> proviene da <a rel="nofollow" href="https://www.databreeech.com/en/">Data Breeech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.databreeech.com/en/technology-srl/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Furnishing and Retail sale of furniture, lighting fixtures and other household items in specialty stores  Italia 2020</title>
		<link>https://www.databreeech.com/en/market-analysis-furnishing-and-retail-sale-of-furniture-lighting-fixtures-and-other-household-items-in-specialty-stores-italia-2020/</link>
					<comments>https://www.databreeech.com/en/market-analysis-furnishing-and-retail-sale-of-furniture-lighting-fixtures-and-other-household-items-in-specialty-stores-italia-2020/#respond</comments>
		
		<dc:creator><![CDATA[Bot]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 09:04:06 +0000</pubDate>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Italy]]></category>
		<guid isPermaLink="false">https://www.databreeech.com/market-analysis-furnishing-and-retail-sale-of-furniture-lighting-fixtures-and-other-household-items-in-specialty-stores-italia-2020/</guid>

					<description><![CDATA[<p>Market volume by industry Retail of furniture, lighting fixtures and other household items in specialty stores Italy 2020 This market analysis examines the italy market of &#8216;retail of furniture, lighting fixtures and other household items in specialty stores&#8217; observed in the period 2008-2018. the eurostat data, shown in the graph, show a market volume of [&#8230;]</p>
<p>L'articolo <a rel="nofollow" href="https://www.databreeech.com/en/market-analysis-furnishing-and-retail-sale-of-furniture-lighting-fixtures-and-other-household-items-in-specialty-stores-italia-2020/">Furnishing and Retail sale of furniture, lighting fixtures and other household items in specialty stores  Italia 2020</a> proviene da <a rel="nofollow" href="https://www.databreeech.com/en/">Data Breeech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.databreeech.com/en/market-analysis-furnishing-and-retail-sale-of-furniture-lighting-fixtures-and-other-household-items-in-specialty-stores-italia-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>G. &#038; f. arredi &#8211; societa&#8217; a responsabilita&#8217; limitata</title>
		<link>https://www.databreeech.com/en/g-f-arredi-societa-a-responsabilita-limitata/</link>
					<comments>https://www.databreeech.com/en/g-f-arredi-societa-a-responsabilita-limitata/#respond</comments>
		
		<dc:creator><![CDATA[Bot]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 09:04:06 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Italy]]></category>
		<guid isPermaLink="false">https://www.databreeech.com/g-f-arredi-societa-a-responsabilita-limitata/</guid>

					<description><![CDATA[<p>G. &#038; f. arredi &#8211; societa&#8217; a responsabilita&#8217; limitata Country : Italy Province : PZ VAT number : 01239490764 Ateco Code : 47.59.1 Activities : Commerce to the detail of furniture for the house Revenue : € 5.024.303 The company G. &#038; f. arredi &#8211; societa&#8217; a responsabilita&#8217; limitata, speaking of Furnishings, is operating in [&#8230;]</p>
<p>L'articolo <a rel="nofollow" href="https://www.databreeech.com/en/g-f-arredi-societa-a-responsabilita-limitata/">G. &#038; f. arredi &#8211; societa&#8217; a responsabilita&#8217; limitata</a> proviene da <a rel="nofollow" href="https://www.databreeech.com/en/">Data Breeech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.databreeech.com/en/g-f-arredi-societa-a-responsabilita-limitata/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arredamenti fogliarini spa</title>
		<link>https://www.databreeech.com/en/arredamenti-fogliarini-spa/</link>
					<comments>https://www.databreeech.com/en/arredamenti-fogliarini-spa/#respond</comments>
		
		<dc:creator><![CDATA[Bot]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 09:04:06 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Italy]]></category>
		<guid isPermaLink="false">https://www.databreeech.com/arredamenti-fogliarini-spa/</guid>

					<description><![CDATA[<p>Arredamenti fogliarini spa Country : Italy Province : MI VAT number : 06830660152 Ateco Code : 47.59.1 Activities : Commerce to the detail of furniture for the house Revenue : € 5.027.749 The company Arredamenti fogliarini spa, speaking of Furnishings, is operating in the &#8220;Commerce to the detail of furniture for the house &#8221; industry. [&#8230;]</p>
<p>L'articolo <a rel="nofollow" href="https://www.databreeech.com/en/arredamenti-fogliarini-spa/">Arredamenti fogliarini spa</a> proviene da <a rel="nofollow" href="https://www.databreeech.com/en/">Data Breeech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.databreeech.com/en/arredamenti-fogliarini-spa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Perbellini arredamenti s.r.l.</title>
		<link>https://www.databreeech.com/en/perbellini-arredamenti-srl/</link>
					<comments>https://www.databreeech.com/en/perbellini-arredamenti-srl/#respond</comments>
		
		<dc:creator><![CDATA[Bot]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 09:04:06 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Italy]]></category>
		<guid isPermaLink="false">https://www.databreeech.com/perbellini-arredamenti-srl/</guid>

					<description><![CDATA[<p>Perbellini arredamenti s.r.l. Country : Italy Province : VR VAT number : 02783400233 Ateco Code : 47.59.1 Activities : Commerce to the detail of furniture for the house Revenue : € 5.040.920 The company Perbellini arredamenti s.r.l., speaking of Furnishings, is operating in the &#8220;Commerce to the detail of furniture for the house &#8221; industry. [&#8230;]</p>
<p>L'articolo <a rel="nofollow" href="https://www.databreeech.com/en/perbellini-arredamenti-srl/">Perbellini arredamenti s.r.l.</a> proviene da <a rel="nofollow" href="https://www.databreeech.com/en/">Data Breeech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.databreeech.com/en/perbellini-arredamenti-srl/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Carnaby s.r.l.</title>
		<link>https://www.databreeech.com/en/carnaby-srl/</link>
					<comments>https://www.databreeech.com/en/carnaby-srl/#respond</comments>
		
		<dc:creator><![CDATA[Bot]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 09:04:06 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Italy]]></category>
		<guid isPermaLink="false">https://www.databreeech.com/carnaby-srl/</guid>

					<description><![CDATA[<p>Carnaby s.r.l. Country : Italy Province : MB VAT number : 02727610962 Ateco Code : 47.59.1 Activities : Commerce to the detail of furniture for the house Revenue : € 5.130.725 The company Carnaby s.r.l., speaking of Furnishings, is operating in the &#8220;Commerce to the detail of furniture for the house &#8221; industry. The latest [&#8230;]</p>
<p>L'articolo <a rel="nofollow" href="https://www.databreeech.com/en/carnaby-srl/">Carnaby s.r.l.</a> proviene da <a rel="nofollow" href="https://www.databreeech.com/en/">Data Breeech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.databreeech.com/en/carnaby-srl/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kostner benessere s.r.l.</title>
		<link>https://www.databreeech.com/en/kostner-benessere-srl/</link>
					<comments>https://www.databreeech.com/en/kostner-benessere-srl/#respond</comments>
		
		<dc:creator><![CDATA[Bot]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 09:04:06 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Italy]]></category>
		<guid isPermaLink="false">https://www.databreeech.com/kostner-benessere-srl/</guid>

					<description><![CDATA[<p>Kostner benessere s.r.l. Country : Italy Province : nan VAT number : 07183531214 Ateco Code : 47.59.1 Activities : Commerce to the detail of furniture for the house Revenue : € 5.163.618 The company Kostner benessere s.r.l., speaking of Furnishings, is operating in the &#8220;Commerce to the detail of furniture for the house &#8221; industry. [&#8230;]</p>
<p>L'articolo <a rel="nofollow" href="https://www.databreeech.com/en/kostner-benessere-srl/">Kostner benessere s.r.l.</a> proviene da <a rel="nofollow" href="https://www.databreeech.com/en/">Data Breeech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.databreeech.com/en/kostner-benessere-srl/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sereno s.p.a.</title>
		<link>https://www.databreeech.com/en/sereno-spa/</link>
					<comments>https://www.databreeech.com/en/sereno-spa/#respond</comments>
		
		<dc:creator><![CDATA[Bot]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 09:04:06 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Italy]]></category>
		<guid isPermaLink="false">https://www.databreeech.com/sereno-spa/</guid>

					<description><![CDATA[<p>Sereno s.p.a. Country : Italy Province : CN VAT number : 01020740047 Ateco Code : 47.59.1 Activities : Commerce to the detail of furniture for the house Revenue : € 5.209.705 The company Sereno s.p.a., speaking of Furnishings, is operating in the &#8220;Commerce to the detail of furniture for the house &#8221; industry. The last [&#8230;]</p>
<p>L'articolo <a rel="nofollow" href="https://www.databreeech.com/en/sereno-spa/">Sereno s.p.a.</a> proviene da <a rel="nofollow" href="https://www.databreeech.com/en/">Data Breeech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.databreeech.com/en/sereno-spa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Lazy Loading (feed)
Minified using disk
Database Caching 7/62 queries in 0.231 seconds using disk

Served from: www.databreeech.com @ 2026-02-15 16:57:18 by W3 Total Cache
-->